OnePlus
OnePlus 13 CPH2653 Dual Sim 16+512GB arctic dawn
| EAN/GTIN | 6921815627906 |
| Hersteller-Nr. | 5011110312 |
| Hersteller | OnePlus |
| Produktfarbe | Weiß |
| Name der Farbe | Arctic Dawn |
| Formfaktor | Balken |
| Internationale Schutzart (IP-Code) | IP68, IP69 |
| Betriebssystem | Android 15 |
| Betriebssystem-Gabel | OxygenOS |
| Plattform | Android |
| Interne Speicherkapazität | 512 GB |
| RAM-Typ | LPDDR5X |
| RAM-Kapazität | 16 GB |
| Bildschirmdiagonale | 6.82 " |
| Natives Seitenverhältnis | 19.8:9 |
| Pixeldichte | 510 ppi |
| Farbtiefe | 10 Bit |
| Display-Auflösung | 3168 x 1440 Pixel |
| Bildschirmform | Flach |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Technologie mit hohem Dynamikbereich (HDR) | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Maximale Anzeigehelligkeit (Außenbereich) | 4500 cd/m² |
| Maximale Bildwiederholrate | 120 Hz |
| Auflösung Rückkamera (numerisch) | 50 MP |
| Auflösung Frontkamera (numerisch) | 32 MP |
| Bildstabilisator | Ja |
| Autofokus | Ja |
| Hochformat | Ja |
| Nachtmodus | Ja |
| Rückkamera-Typ | Dreifach-Kamera |
| Auflösung zweite Rückkamera (numerisch) | 50 MP |
| Rückkamera Blendenzahl | 1,6 |
| Zweite Rückkamera Blendenzahl | 2,6 |
| Frontkamera Blendenzahl | 2,4 |
| Zeitraffer-Modus | Ja |
| Frontkamera-Typ | Einzelne Kamera |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 50 MP |
| Dritte Rückfahrkamera Blendenzahl | 2 |
| Rückkamera-Blitz | Ja |
| Pixelgröße Rückfahrkamera | 1.12 µm |
| Pixelgröße zweite Rückfahrkamera | 0.64 µm |
| Pixelgröße Frontkamera | 0.8 µm |
| Sichtfeldwinkel (FOV) Rückkamera | 85 ° |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 32.8 ° |
| Sichtfeldwinkel (FOV) Frontkamera | 90 ° |
| Sensorgröße der Rückkamera | 1/1.4 " |
| Sensorgröße der zweiten Rückkamera | 1/1.95 " |
| Sensorgröße Frontkamera | 1/2.74 " |
| Panorama | Ja |
| Dritter Sichtfeldwinkel (FOV) der Rückkamera | 120 ° |
| Sensorgröße der dritten Rückkamera | 1/2.75 " |
| Brennweite der Rückfahrkamera | 23 mm |
| Brennweite der zweiten Rückfahrkamera | 73 mm |
| Brennweite der dritten Rückfahrkamera | 15 mm |
| Objektivelemente der dritten Rückfahrkamera | 6-Element-Objektiv |
| Objektivelemente der Rückfahrkamera | 7-Element-Objektiv |
| Objektivelemente der Frontkamera | 5-Element-Objektiv |
| Kameramodus mit hohem Dynamikbereich (HDR) | Ja |
| Digitaler Zoom | 120 x |
| Zeitlupenmodus | Ja |
| Zeitlupenbildrate | 1080p at 240 fps, 720p at 480 fps/240 fps |
| Pixelgröße der Rückkamera (Quad-Pixel-Technologie) | 0.8 µm |
| Blitz-Typ | LED |
| Bildstabilisator Typ | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Prozessorfamilie | Qualcomm Snapdragon |
| Prozessor | 8 Elite |
| Prozessor Boost-Frequenz | 4.32 GHz |
| AC-Netzadapter | Nein |
| Mitgelieferte Kabel | USB Typ-A auf USB Typ-C |
| Sim Karten Auswerfer | Ja |
| Schnellstartübersicht | Ja |
| USB-Stecker | USB Typ-C |
| USB Anschluss | Ja |
| Kopfhörer-Anschluss | USB Typ-C |
| USB-Version | 3.2 Gen 1 (3.1 Gen 1) |
| Höhe | 162.9 mm |
| Breite | 76.5 mm |
| Tiefe | 8.5 mm |
| Gewicht | 213 g |
| Austauschbare Batterie | Nein |
| Akku (Batteriekapazität) | 6000 mAh |
| Hallsensor | Ja |
| Farbtemperatursensor | Ja |
| Infrarotsensor | Ja |
| Barometer | Ja |
| Annäherungssensor | Ja |
| Umgebungslichtsensor | Ja |
| Beschleunigungsmesser | Ja |
| Gyroskop | Ja |
| Kabelloses Aufladen | Ja |
| Schnellladetechnik | SuperVOOC |
| Fingerabdruckscanner | Ja |
| Kabellose Ladeleistung | 50 W |
| Schnellladung | Ja |
| Grafikkarte | Adreno 830 |
| Unterstützte Audioformate | AAC, AMR, APE, FLAC, MP3, OGG, WAV |
| Unterstützte Videoformate | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4, VP8, VP9 |
| USB Typ-C Ladeport | Ja |
| Erforderliche Ladeleistung (max.) | 100 W |
| Nahfeldkommunikation (NFC) | Ja |
| Bluetooth-Version | 5.4 |
| 4G-Standards | LTE-TDD & LTE-FDD |
| 3G-Standards | WCDMA |
| SIM-Kartensteckplätze | Dual-SIM |
| Bluetooth | Ja |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| MIMO | Ja |
| Mobilfunknetzgenerierung | 5G |
| aptX-Technologie | Ja |
| Bluetooth-Profile | AAC, LDAC, LHDC, SBC |
| WLAN-Standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| 5G-Standard | Sub6 SA |
| Tethering (Modem-Modus) | Ja |
| SIM-Kartentyp | NanoSIM + eSIM |
| GLONASS | Ja |
| Elektronischer Kompass | Ja |
| Standort-Position | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Gewicht | 0,52 kg |
Verkaufspreis (Netto)
685,80 €
inkl. MwSt: 816,10 €
Versandkostenfrei
16 Stück verfügbar
Lieferzeit: ca. 3 Tage