Motorola
Motorola XT2551-6 razr60 Ultra Dual Sim 16+512GB pantone scarab green
| EAN/GTIN | 0840023293191 |
| Hersteller-Nr. | PB8R0003SE |
| Hersteller | Motorola |
| Produktfarbe | Grün |
| Name der Farbe | Scarab |
| Wasserdicht bis | 1.5 m |
| Gehäusematerial | Alcantara |
| Formfaktor | Klapphandy |
| Internationale Schutzart (IP-Code) | IP48 |
| Schutzfunktion | Staubgeschützt, Spritzwassergeschützt, Wasserdicht |
| Betriebssystem | Android 15 |
| Virtueller Assistent | Google Gemini |
| Plattform | Android |
| Interne Speicherkapazität | 512 GB |
| RAM-Typ | LPDDR5X |
| Kompatible Speicherkarten | Nicht unterstützt |
| RAM-Kapazität | 16 GB |
| Bildschirmdiagonale | 6.96 " |
| Natives Seitenverhältnis | 22:9 |
| Pixeldichte | 464 ppi |
| Panel-Typ | P-OLED |
| Farbtiefe | 10 Bit |
| Display-Auflösung | 2992 x 1224 Pixel |
| Display Glasart | Corning Glass |
| Typ zweites Display | P-OLED |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Zweites Display Glasart | Gorilla Glass |
| Zweites Display Pixeldichte | 417 ppi |
| Aktualisierungsrate der zweiten Anzeige | 165 Hz |
| Zweites Display | Ja |
| Farbpalette DCI-P3 | 120 % |
| Technologie mit hohem Dynamikbereich (HDR) | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Maximale Anzeigehelligkeit (HDR) | 4500 cd/m² |
| Verhältnis Bildschirm zu Körper | 86.2 % |
| Zweites Display DCI-P3-Abdeckung | 100 % |
| Reaktionsgeschwindigkeit bei Berührung | 300 Hz |
| Reaktionsgeschwindigkeit des zweiten Displays bei Berührung | 165 Hz |
| Maximale Helligkeit des zweiten Displays | 3000 cd/m² |
| Maximale Bildwiederholrate | 165 Hz |
| Zweites Display Diagonale | 4 " |
| Zweites Display Auflösung | 1272 x 1080 Pixel |
| Auflösung Rückkamera (numerisch) | 50 MP |
| Auflösung Frontkamera (numerisch) | 50 MP |
| Bildstabilisator | Ja |
| Video-Auflösung | 7680 x 4320 Pixel |
| Autofokus | Ja |
| Hochformat | Ja |
| Nachtmodus | Ja |
| Rückkamera-Typ | Dual-Kamera |
| Auflösung zweite Rückkamera (numerisch) | 50 MP |
| Rückkamera Blendenzahl | 1,8 |
| Zweite Rückkamera Blendenzahl | 2 |
| Frontkamera Blendenzahl | 2 |
| Zeitraffer-Modus | Ja |
| Auflösung bei Capture Geschwindigkeit | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Frontkamera-Typ | Einzelne Kamera |
| Frontkamera-Blitz | Nein |
| Rückkamera-Blitz | Ja |
| Pixelgröße Rückfahrkamera | 1 µm |
| Pixelgröße zweite Rückfahrkamera | 0.6 µm |
| Pixelgröße Frontkamera | 0.64 µm |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 122 ° |
| Sensorgröße der Rückkamera | 1/1.56 " |
| Panorama | Ja |
| Makrofotografie | Ja |
| Audio-Zoom | Ja |
| Kameramodus mit hohem Dynamikbereich (HDR) | Ja |
| Digitaler Zoom | 30 x |
| Zeitlupenmodus | Ja |
| Pixelgröße der Rückkamera (Quad-Pixel-Technologie) | 2 µm |
| Pixelgröße der Frontkamera (Quad-Pixel-Technologie) | 1.28 µm |
| Pixeldichte der zweiten Rückkamera (Quad-Pixel-Technologie) | 1.2 µm |
| Blitz-Typ | LED |
| Gesichtserkennung | Ja |
| Maximale Framerate | 240 fps |
| Bildbearbeitung | Retusche |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Video-Stabilisator | Ja |
| Smile-Erkennung | Ja |
| Prozessor Lithografie | 3 nm |
| Prozessorfamilie | Qualcomm Snapdragon |
| Prozessorfamilie für künstliche Intelligenz | Qualcomm |
| Leistungskerne | 6 |
| Prozessor | 8 Elite |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 4.32 GHz |
| AC-Netzadapter | Nein |
| Mitgelieferte Kabel | USB Typ-C auf USB Typ-C |
| Schutzhülle | Ja |
| Sim Karten Auswerfer | Ja |
| Schnellstartübersicht | Ja |
| Displayschutz | Ja |
| Headset enthalten | Nein |
| USB-Stecker | USB Typ-C |
| USB Anschluss | Ja |
| Kopfhörer-Anschluss | Nicht unterstützt |
| USB-Version | 2.0 |
| Gefaltete Tiefe | 15.69 mm |
| Zusammengeklappte Höhe | 88.12 mm |
| Zusammengeklappte Breite | 73.99 mm |
| Höhe | 171.5 mm |
| Breite | 74 mm |
| Tiefe | 7.29 mm |
| Gewicht | 199 g |
| Akku (Batteriekapazität) | 4700 mAh |
| Klingeltontyp | MP3 |
| Hallsensor | Ja |
| Infrarotsensor | Ja |
| Gesten-Sensor | Ja |
| Barometer | Ja |
| Annäherungssensor | Ja |
| Umgebungslichtsensor | Ja |
| Beschleunigungsmesser | Ja |
| Gyroskop | Ja |
| Kabelloses Aufladen | Ja |
| Freisprecheinrichtung | Ja |
| Schnellladetechnik | TurboPower 68 |
| Vibrationsalarm | Ja |
| Fingerabdruckscanner | Ja |
| Kabellose Ladeleistung | 30 W |
| Umgekehrtes drahtloses Laden | Ja |
| KI-Steuerung | Ja |
| Leistung für kabelloses Rückwärtsladen | 5 W |
| Schnellladung | Ja |
| Sprachbefehl | Ja |
| Videoanruf | Ja |
| Lautsprecher | Stereo |
| FM-Radio | Nein |
| Audio-System | Dolby Atmos |
| Mikrofonanzahl | 3 |
| Abonnement-Typ | Kein Abonnement |
| USB Typ-C Ladeport | Ja |
| Erforderliche Ladeleistung (max.) | 68 W |
| Nahfeldkommunikation (NFC) | Ja |
| Bluetooth-Version | 5.4 |
| 4G-Standards | LTE |
| 3G-Standards | HSPA+, UMTS |
| 2G-Standards | Edge, GSM |
| SIM-Kartensteckplätze | Dual-SIM |
| Bluetooth | Ja |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| WLAN | Ja |
| Mobilfunknetzgenerierung | 5G |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| 5G-Standard | Sub6 |
| unterstützte 3G-Bandbreiten | 850.900.1800.1900 MHz |
| SIM-Kartentyp | NanoSIM + eSIM |
| GLONASS | Ja |
| Elektronischer Kompass | Ja |
| Standort-Position | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Digital Living Network Alliance (DLNA) zertifiziert | Nein |
Bildschirm
| Bildschirmdiagonale | 17,7 cm (6.96") |
| Verhältnis Bildschirm zu Körper | 86,2% |
| Panel-Typ | P-OLED |
| Display Glasart | Corning Glass |
| Display-Auflösung | 2992 x 1224 Pixel |
| Farbtiefe | 10 Bit |
| Natives Seitenverhältnis | 22:9 |
| Maximale Bildwiederholrate | 165 Hz |
| Reaktionsgeschwindigkeit bei Berührung | 300 Hz |
| Maximale Anzeigehelligkeit (HDR) | 4500 cd/m² |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Technologie mit hohem Dynamikbereich (HDR) | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Farbpalette DCI-P3 | 120% |
| Pixeldichte | 464 ppi |
| Zweites Display | Ja |
| Zweites Display Diagonale | 10,2 cm (4") |
| Zweites Display Auflösung | 1272 x 1080 Pixel |
| Maximale Helligkeit des zweiten Displays | 3000 cd/m² |
| Typ zweites Display | P-OLED |
| Zweites Display Pixeldichte | 417 ppi |
| Zweites Display Glasart | Gorilla Glass |
| Aktualisierungsrate der zweiten Anzeige | 165 Hz |
| Reaktionsgeschwindigkeit des zweiten Displays bei Berührung | 165 Hz |
| Zweites Display DCI-P3-Abdeckung | 100% |
Prozessor
| Prozessorfamilie | Snapdragon |
| Prozessor | 8 Elite |
| Anzahl Prozessorkerne | 8 |
| Leistungskerne | 6 |
| Prozessor Boost-Frequenz | 4,32 GHz |
| Prozessor Lithografie | 3 nm |
| Prozessorfamilie für künstliche Intelligenz | Qualcomm |
Speichermedium
| RAM-Kapazität | 16 GB |
| RAM-Typ | LPDDR5X |
| Interne Speicherkapazität | 512 GB |
| Kompatible Speicherkarten | Nicht unterstützt |
Kamera
| Sensorgröße der Rückkamera | 1/1.56" |
| Auflösung Rückkamera (numerisch) | 50 MP |
| Auflösung zweite Rückkamera (numerisch) | 50 MP |
| Rückkamera Blendenzahl | 1,8 |
| Zweite Rückkamera Blendenzahl | 2 |
| Pixelgröße Rückfahrkamera | 1 µm |
| Pixelgröße der Rückkamera (Quad-Pixel-Technologie) | 2 µm |
| Pixelgröße zweite Rückfahrkamera | 0,6 µm |
| Pixeldichte der zweiten Rückkamera (Quad-Pixel-Technologie) | 1,2 µm |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 122° |
| Digitaler Zoom | 30x |
| Frontkamera-Typ | Einzelne Kamera |
| Auflösung Frontkamera (numerisch) | 50 MP |
| Frontkamera Blendenzahl | 2 |
| Pixelgröße Frontkamera | 0,64 µm |
| Pixelgröße der Frontkamera (Quad-Pixel-Technologie) | 1,28 µm |
| Rückkamera-Blitz | Ja |
| Frontkamera-Blitz | Nein |
| Blitz-Typ | LED |
| Video-Auflösung | 7680 x 4320 Pixel |
| Maximale Framerate | 240 fps |
| Auflösung bei Capture Geschwindigkeit | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Rückkamera-Typ | Dual-Kamera |
| Autofokus | Ja |
| Gesichtserkennung | Ja |
| Kameramodus mit hohem Dynamikbereich (HDR) | Ja |
| Zeitraffer-Modus | Ja |
| Video-Stabilisator | Ja |
| Bildstabilisator | Ja |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Smile-Erkennung | Ja |
| Panorama | Ja |
| Hochformat | Ja |
| Makrofotografie | Ja |
| Zeitlupenmodus | Ja |
| Audio-Zoom | Ja |
| Bildbearbeitung | Retusche |
Netzwerk
| SIM-Kartensteckplätze | Dual-SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 2G-Standards | Edge, GSM |
| 3G-Standards | HSPA+, UMTS |
| 4G-Standards | LTE |
| 5G-Standard | Sub6 |
| WLAN | Ja |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-Version | 5.4 |
| unterstützte 3G-Bandbreiten | 850,900,1800,1900 MHz |
| Nahfeldkommunikation (NFC) | Ja |
Abonnement
| Abonnement-Typ | Kein Abonnement |
Anschlüsse und Schnittstellen
| USB Anschluss | Ja |
| USB-Stecker | USB Typ-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | Nicht unterstützt |
Navigation
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Elektronischer Kompass | Ja |
| Standort-Position | Ja |
Design
| Formfaktor | Klapphandy |
| Produktfarbe | Grün |
| Name der Farbe | Scarab |
| Schutzfunktion | Staubgeschützt, Spritzwassergeschützt, Wasserdicht |
| Wasserdicht bis | 1,5 m |
| Gehäusematerial | Alcantara |
Leistungen
| Videoanruf | Ja |
| Schnellladung | Ja |
| Kabelloses Aufladen | Ja |
| Umgekehrtes drahtloses Laden | Ja |
| Kabellose Ladeleistung | 30 W |
| Leistung für kabelloses Rückwärtsladen | 5 W |
| Schnellladetechnik | TurboPower 68 |
| KI-Steuerung | Ja |
| Fingerabdruckscanner | Ja |
| Gesichtserkennung | Ja |
| Freisprecheinrichtung | Ja |
| Sprachbefehl | Ja |
| Vibrationsalarm | Ja |
Multimedia
| FM-Radio | Nein |
| Mikrofonanzahl | 3 |
| Lautsprecher | Stereo |
| Audio-System | Dolby Atmos |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 15 |
| Virtueller Assistent | Google Gemini |
Akku/Batterie
| Akku-/Batteriekapazität | 4700 mAh |
Sensoren
| Annäherungssensor | Ja |
| Beschleunigungsmesser | Ja |
| Umgebungslichtsensor | Ja |
| Gyroskop | Ja |
| Barometer | Ja |
| Hallsensor | Ja |
| Infrarotsensor | Ja |
| Gesten-Sensor | Ja |
Energie
| USB Typ-C Ladeport | Ja |
| Erforderliche Ladeleistung (min.) | 5 W |
| Erforderliche Ladeleistung (max.) | 68 W |
Ausdauer
| Energieeffizienzklasse | A |
| Energieeffizienzskala | A bis G |
| Akkulaufzeit pro Zyklus | 2928 min |
| Akkulaufzeit in Zyklen | 1000 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | D |
| Reparierbarkeitsklasse | B |
| Internationale Schutzart (IP-Code) | IP48 |
Gewicht und Abmessungen
| Breite | 74 mm |
| Tiefe | 7,29 mm |
| Höhe | 171,5 mm |
| Gewicht | 199 g |
| Zusammengeklappte Breite | 7,4 cm |
| Gefaltete Tiefe | 1,57 cm |
| Zusammengeklappte Höhe | 8,81 cm |
Zertifikate
| Digital Living Network Alliance (DLNA) zertifiziert | Nein |
| Kopf-SAR (EU) | 0,76 W/kg |
| Körper-SAR (EU) | 1,43 W/kg |
Lieferumfang
| AC-Netzadapter | Nein |
| Schnellstartübersicht | Ja |
| Displayschutz | Ja |
| Mitgelieferte Kabel | USB Typ-C auf USB Typ-C |
| Headset enthalten | Nein |
| Sim Karten Auswerfer | Ja |
| Schutzhülle | Ja |
Sonstige Funktionen
| Klingeltontyp | MP3 |
| Index der Reparierbarkeit | 3.4 |
Specs: Icecat.biz
| Gewicht | 0,50 kg |
Verkaufspreis (Netto)
668,52 €
inkl. MwSt: 795,54 €
Versandkostenfrei
4 Stück verfügbar
Lieferzeit: ca. 3 Tage