Apple
Apple iPhone 15 Pro 128GB natural titanium
| EAN/GTIN | 0195949018930 |
| Hersteller-Nr. | MTUX3ZD/A |
| Hersteller | Apple |
| Generalüberholt | Nein |
| Enthält nicht | Arsen, Beryllium, Quecksilber, PVC/BFR |
| Produktfarbe | Titan |
| Wasserdicht bis | 6 m |
| Gehäusematerial | Glas, Titan |
| Formfaktor | Balken |
| Internationale Schutzart (IP-Code) | IP68 |
| Schutzfunktion | Staubresistent, Spritzwassergeschützt, Wasserdicht |
| Betriebssystem | iOS 17 |
| Mitgelieferte Software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Virtueller Assistent | Apple Siri |
| App-Verteilungsplattform | Apple App Store |
| Plattform | iOS |
| Unterstützt Windows-Betriebssysteme | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Unterstützt Mac-Betriebssysteme | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Mac-Kompatibilität | Ja |
| Interne Speicherkapazität | 128 GB |
| Kompatible Speicherkarten | Nicht unterstützt |
| Bildschirmdiagonale | 6.1 " |
| Pixeldichte | 460 ppi |
| Helligkeit | 1000 cd/m² |
| Anti-Fingerprint Oberfläche | Ja |
| Display-Auflösung | 2556 x 1179 Pixel |
| Bildschirmform | Flach |
| Markenspezifische Technologien | Immer eingeschaltetes Display, Dynamic Island, Haptic touch, ProMotion, True Tone, Breite Farbe (P3) |
| Abgerundete Displayecken | Ja |
| Kontrastverhältnis | 2000000:1 |
| Display Glasart | Ceramic Shield |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Fettabweisende Beschichtung | Ja |
| Technologie mit hohem Dynamikbereich (HDR) | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Maximale Anzeigehelligkeit (HDR) | 1600 cd/m² |
| Maximale Anzeigehelligkeit (Außenbereich) | 2000 cd/m² |
| Marketingname Displaytechnologie | Super Retina XDR |
| Maximale Bildwiederholrate | 120 Hz |
| Art des Touchscreens | Kapazitiv |
| Display-Typ | OLED |
| Auflösung Rückkamera (numerisch) | 48 MP |
| Auflösung Frontkamera (numerisch) | 12 MP |
| Rote-Augen-Korrektur | Y |
| Bildstabilisator | Ja |
| Video-Auflösung | 3840 x 2160 Pixel |
| Hochformat | Ja |
| Nachtmodus | Ja |
| Rückkamera-Typ | Dreifach-Kamera |
| Auflösung zweite Rückkamera (numerisch) | 12 MP |
| Rückkamera Blendenzahl | 1,78 |
| Zweite Rückkamera Blendenzahl | 2,2 |
| Frontkamera Blendenzahl | 1,9 |
| Zeitraffer-Modus | Ja |
| Auflösung bei Capture Geschwindigkeit | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps |
| Frontkamera-Typ | Einzelne Kamera |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 12 MP |
| Dritte Rückfahrkamera Blendenzahl | 2,8 |
| Rückkamera-Blitz | Ja |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 120 ° |
| Panorama | Ja |
| Brennweite der Rückfahrkamera | 24 mm |
| Brennweite der zweiten Rückfahrkamera | 13 mm |
| Brennweite der dritten Rückfahrkamera | 77 mm |
| Optisches Herauszoomen | 2 x |
| Optisches Hineinzoomen | 3 x |
| Objektivabdeckungsmaterial | Saphirglas |
| Makrofotografie | Ja |
| Unterstützte Kamera-Bildformate | DNG, HEIF, JPEG |
| Audio-Zoom | Ja |
| Unterstützte Kamera-Videoformate | H.264, HEVC, ProRes |
| Kameramodus mit hohem Dynamikbereich (HDR) | Ja |
| Digitaler Zoom | 15 x |
| Gesichtserkennung | Ja |
| Optischer Zoom | 6 x |
| Maximale Framerate | 240 fps |
| Serienbild-Modus | Ja |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Geolokalisation | Ja |
| Videoaufnahme-Modi | 720p, 1080p, 2160p |
| Video-Stabilisator | Ja |
| Co-Prozessor | Ja |
| Anzahl Co-Prozessorkerne | 16 |
| Co-Prozessor Modell | Neural Engine |
| Prozessorfamilie | Apple |
| Prozessor | A17 Pro |
| Anzahl Prozessorkerne | 6 |
| Mitgelieferte Kabel | USB Typ-C auf USB Typ-C |
| USB-Stecker | USB Typ-C |
| USB Anschluss | Ja |
| Höhe | 146.6 mm |
| Breite | 70.6 mm |
| Tiefe | 8.2 mm |
| Gewicht | 187 g |
| Kontinuierliche Audiowiedergabezeit | 75 h |
| Kontinuierliche Videowiedergabe | 23 h |
| Akku (Batterietechnologie) | Lithium-Ion (Li-Ion) |
| LiDAR-Sensor | Ja |
| Barometer | Ja |
| Annäherungssensor | Ja |
| Umgebungslichtsensor | Ja |
| Beschleunigungsmesser | Ja |
| Gyroskop | Ja |
| Geeignet für Hörgeräte | M3, T4 |
| Kabelloses Aufladen | Ja |
| Sprachwahl | Ja |
| Vibrationsalarm | Ja |
| Grafikadapter-Kerne | 6 |
| Zugänglichkeitsmerkmale | AssistiveTouch, Verdeckte Untertitel, Lupe, Real-time text (RTT), Gesprochener Inhalt, Switch Control, Teletype (TTY), Type to Siri, Sprachsteuerung, VoiceOver, Zoom |
| Sturzerkennung | Ja |
| Notruf SOS (Satellit) | Ja |
| Schnellladung | Ja |
| Sprachbefehl | Ja |
| Videoanruf | Ja |
| Lautsprecher | Stereo |
| Unterstützte Audioformate | AAC, ALAC, FLAC, MP3 |
| Unterstützte Videoformate | H.264, HEVC, ProRes |
| Unterstützte Dokumentenformate | DOC, DOCX, HTM, HTML, ICS, Schlüssel, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
| Unterstütztes Archivformat | PLZ |
| Abonnement-Typ | Kein Abonnement |
| Betriebstemperatur | 0 - 35 °C |
| Höhe bei Betrieb | 0 - 3000 m |
| Relative Luftfeuchtigkeit in Betrieb | 5 - 95 % |
| Temperaturbereich bei Lagerung | -20 - 45 °C |
| Nahfeldkommunikation (NFC) | Ja |
| Bluetooth-Version | 5.3 |
| 4G-Standards | TD-LTE & FDD-LTE |
| 3G-Standards | DC-HSDPA, HSPA+, UMTS |
| 2G-Standards | Edge, GSM |
| SIM-Kartensteckplätze | Dual-SIM |
| Bluetooth | Ja |
| MIMO | Ja |
| iBeacon | Ja |
| WLAN | Ja |
| Voice over LTE (VoLTE) unterstützt | Ja |
| Mobilfunknetzgenerierung | 5G |
| WLAN-Standards | Wi-Fi 6E (802.11ax) |
| Frequenzband | Penta-Band |
| 5G-Standard | NR, NR mmWave |
| 2G-Band (primär SIM) | 850.900.1800.1900 MHz |
| unterstützte 3G-Bandbreiten | 850.900.1700.1900.2100 MHz |
| SIM-Kartentyp | eSIM |
| AirPlay | Ja |
| SMS (Kurznachrichtendienst) | Ja |
| MMS (Multimedia-Nachrichtenübermittlung Service) | Ja |
| Ja | |
| GLONASS | Ja |
| Elektronischer Kompass | Ja |
| Standort-Position | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| NavIC | Ja |
| WLAN basierte Ortung | Ja |
| Gewicht | 0,40 kg |
Verkaufspreis (Netto)
852,12 €
inkl. MwSt: 1.014,02 €
Versandkostenfrei
14 Stück verfügbar
Lieferzeit: ca. 3 Tage