HP INC.
HP eCare Pack 3J Consumer Deskjet
Electronic HP Care Pack Standard Exchange - Serviceerweiterung - Austausch - 3 Jahre - Lieferung - für Officejet Pro 6230 ePrinter
| EAN/GTIN | 0883585233991 |
| Hersteller-Nr. | UG185E |
| Hersteller | HP INC. |
HP Care Pack erweitert die Abdeckung für Ihr HP Produkt über die ursprüngliche Werksgarantie hinaus. Darin enthalten sind technischer Support über eine dedizierte Telefonleitung, Service für Remote-Diagnose und Hardware-Ersatzteile im erweiterten Abdeckungszeitraum.
| Drucktechnologie | Tintenstrahl |
| Maximale Auflösung | 4800 x 1200 DPI |
| Druck der ersten Seite (Farbe, normal) | 27 s |
| Druckgeschw. (Schwarz, Entwurfsqualität, A4/US Letter) | 32 Seiten pro Minute |
| Druckgeschwindigkeit (Farbe, Entwurfqualität, A4/US Letter) | 24 Seiten pro Minute |
| Druckkopfdüsen | 3900 |
| Druckgeschw. (Schwarz, Optimale Qualität, A4) | 2,2 Seiten pro Minute |
| Druckgeschwindigkeit (Farbfoto, Entwurfqualität) | 24 Seiten pro Minute |
| Druckgeschwindigkeit (Farbe, beste Qualität, A4) | 2,2 Seiten pro Minute |
| Druckgeschwindigkeit (Schwarz, schnelle normale Qualität, A4) | 11 Seiten pro Minute |
| Druckgeschw. (Farbe, Normal (schnell), A4) | 7,2 Seiten pro Minute |
Merkmale
| Marktpositionierung | Zuhause & Büro |
| Druckfarben | Cyan, Helle Cyan, Magenta, Gelb |
| Seitenbeschreibungssprachen | PCL 3 |
| Bildschirmdiagonale | 3,81 cm (1.5") |
| Display-Auflösung | 800 x 600 Pixel |
| Maximale monatliche Auslastung | 3000 Seiten pro Monat |
| Elektromagnetische Verträglichkeit | CISPR 22:1997 + A1:2000 + A2:2002/EN 55022:1998 + A1:2000 + A2:2003; CISPR 24:1997 + A1:2001 + A2:2002/EN 55024:1998 + A1:2001 + A2:2003; IEC 61000-3-2:2000 + A1:2001 + A2:2004/EN 61000-3-2:2000 + A2:2005; IEC 61000-3-3:1994 + A1:2001/EN 61000-3-3:1995 + A1:2001; FCC CFR 47 Part 15/ICES-003, Issue 4; GB9254-1998, GB17625.1-2003 |
| Sicherheit | IEC 60950-1:2001/EN 60950-1:2001, IEC 60825-1:Ed.1.2:2001/EN 60825-1:1994 + A1:2002 + A2:2001 (LED), AS/NZS 60950.1:2003, GB4943:2001 |
Ein- und Ausgangskapazität
| Gesamte Papierkapazität | 125 Blätter |
| Gesamte Ausgabekapazität | 50 Blätter |
| Standardausgabekapazität für Transparentfolien | 25 Blätter |
| Maximale Papierkapazität | 125 Blätter |
| Maximale Kapazität für Folien-Zuführung | 25 Blätter |
| Maximale Kapazität für Kartenzuführung | 40 |
| Max. Zufuhrkapazität für Briefumschläge | Up to 15 |
| Maximale Kapazität der Papierzuführung für Etiketten | Up to 125 |
| Max. Ausgabekapazität | 50 Blätter |
| Maximale Anzahl der Papierzuführungen | 2 |
Papierhandhabung
| Medientypen für das Papierfach | Kartenstapel, Briefumschläge, Etiketten, Fotopapier, Normales Papier, Transparenzen |
| ISO-A-Formate (A0...A9) | A4, A5 |
| ISO-B-Formate | B5, B6, B7 |
| Nicht-ISO Druckmedienformate | Karteikarte |
| Kundenspezifische Mediengrößen | Main Tray: 76 x 127 to 216 x 355 mm; Photo Tray: 76 x 127 to 127 x 178 mm |
| Duplexdruckoptionen | Automatic (standard) |
| Papierhandhabung | 125-sheet input tray, automated 20-sheet photo tray (supports 10 x 15 cm and 13 x 18 cm), 50-sheet output tray, automatic two-sided printing |
| Empfohlenes Mediengewicht | Main Tray: A4: 60 - 90, HP envelopes: 70 - 90, HP cards: up - 200, HP pho- paper: up - 252; Pho- Tray: HP pho- paper 165 - 252 |
| Standardmedienformate | Main Tray: A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5 (176 x 250 mm), B6 (125 x 176 mm), B7 (88 x 125 mm), C5 (162 x 229 mm), C6 (114 x 162 mm); Photo Tray: A6 (105 x 148 mm), B6 (125 x 176 mm), C6 (114 x 162 mm), 130 x 180 mm, 100 x 150 mm (with or without tear-off/cut-off tab) |
| Empfohlene Medien | Paper (plain, inkjet, photo, brochure), envelopes, labels, cards (index, greeting) and transparency |
| Papierhandhabung Standard/Zufuhr | 125-sheet input tray, automated 20-sheet photo tray (supports 10 x 15 cm and 13 x 18 cm) |
Anschlüsse und Schnittstellen
| Direktdruck | Ja |
| PictBridge | Nein |
| USB Anschluss | Ja |
| Anzahl USB 2.0 Anschlüsse | 1 |
| Weitere Anschlüsse | 1 Hi-Speed USB - compatible with USB 2.0 specifications |
| Ausgabedateiformat | JPEG (EXIF) |
Energie
| Schallleistungspegel | 6.6 B(A) (active, printing) |
Systemanforderung
| Mindestsystemvoraussetzungen | Windows 2000 (SP3 or higher) or XP Home and XP Professional: 233 MHZ Intel Pentium II, Celeron or compatible processor, 128 MB RAM, 900 MB hard disk space, CD-ROM or DVD-ROM drive, USB port and USB cable, SVGA 800-x600 monitor with 16-bit colour, Adobe Acrobat Reader 5 or higher recommended, Microsoft Internet Explorer 6 or higher. Windows Vista Ready: 800 MHz 32-bit or 64-bit processor, 512 MB RAM, 900 MB hard disk space, CD-ROM, USB port, Microsoft Internet Explorer. With Windows 2000, some features may not be available Windows 2000 (SP3 or higher) or XP Home and XP Professional: 233 MHZ Intel Pentium II, Celeron or compatible processor, 128 MB RAM, 900 MB hard disk space, CD-ROM or DVD-ROM drive, USB port and USB cable, SVGA 800-x600 monitor with 16-bit colour, Adobe Acrobat Reader 5 or higher recommended, Microsoft Internet Explorer 6 or higher. Windows Vista Ready: 800 MHz 32-bit or 64-bit processor, 512 MB RAM, 900 MB hard disk space, CD-ROM, USB port, Microsoft Internet Explorer. With, Mac OS X v 10.3.9, 10.4, 10.5; Macintosh PowerPC G3, G4, G5 or Intel Core processor; 128 MB RAM; 200 MB hard disk space; CD-ROM or DVD-ROM drive, USB port, any Web browser, USB port and USB cable, SVGA 800-x600 monitor with 16-bit color, Adobe Acrobat Reader 5 or higher recommended, Microsoft Internet Explorer 6 or higher. Mac OS X v 10.3.9, v10.4 or later; PowerPC G3, G4, G5 or Intel Core processor; 128 MB RAM, 200 MB hard disk space, CD-ROM or DVD-ROM drive, any web browser, USB port and USB cable, SVGA 800 x 600 monitor with 16-bit colour, Microsoft Internet Explorer 6 or higher |
Betriebsbedingungen
| Betriebstemperatur | 10 - 35 °C |
| Temperatur Betriebsumgebung | 50 - 95 °F |
| Temperaturbereich bei Lagerung | -40 - 60 °C |
| Relative Luftfeuchtigkeit in Betrieb | 15 - 85% |
| Luftfeuchtigkeit bei Lagerung | 5 - 90% |
| Empfohlener Betriebstemperaturbereich | 15 - 32 °C |
Nachhaltigkeit
| Nachhaltigkeitszertifikate | ENERGY STAR |
Gewicht und Abmessungen
| Gewicht | 5,7 kg |
| Max. Abmessungen (B x T x H) | 458 x 582 x 380 mm |
Sonstige Funktionen
| Abmessungen (BxTxH) | 458 x 473 x 183 mm |
| Energiebedarf | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Mac-Kompatibilität | Ja |
| Verpackungsabmessungen (BxTxH) | 501 x 238 x 494 mm |
| Druckgeschwindigkeit (Schwarz, normale Qualität, A4/US Letter) | 8,2 Seiten pro Minute |
| Druckgeschwindigkeit (Farbe, normale Qualität, A4/US Letter) | 5,4 Seiten pro Minute |
| Druckqualität, vertikale Ausrichtungsgenauigkeit | +/- 0.0508 mm |
| Standardpapierfächer | 2 |
| A6-Karte | Ja |
| Medienformat, Fach 1 | ISO: A4, A5, A6, B5, B6, C5, C6; JIS: B5, B6, B7; 76 x 127 to 216 x 355 mm |
| Druckköpfe | 2 (1 black and 1 color cartridge - cyan, magenta, yellow) |
| Produktgröße offen | 45,7 cm (18") |
| Größe (Imperial) | 45,7 cm (18") |
| Funktionen | Color printing, black-and-white printing |
| Kompatible Tintentypen | Dye-based, pigment-based |
| Bedienfeld | 5 lights (Power, Attention, Print Photos, Photo Tray, Fix Photo), 8 front-panel buttons (Power, Print Photos, Photo Tray, Fix Photo, Cancel, Left, Right, OK) |
| Kompatible Betriebssysteme | Windows 2000 (SP3 +), Windows XP, Windows Vista Ready; Mac OS X v10.3.9, v10.4 + |
| Paletten Größe (B x T x H) | 1219,2 x 1016 x 2103 mm |
| Druckqualität (Farbe, beste Qualität) | 4800 DPI |
| Druckqualität (Schwarz, Optimale Qualität) | 1200 |
| Technische Eigenschaften | Versatile photo and duplex document printing plus direct CD/DVD printing.Versatile photo and duplex document printing plus direct CD/DVD printing. 3.8 cm display and intuitive menus allow selection of photos, size and quantity without a PC. Direct printing from most major memory cards. Automated paper tray carries 10 x 15 cm or 13 x 18 cm photo paper. HP Vivera 4-ink printing; optional 6-ink, optional Grey Photo, optional high-capacity cartridges.HP Vivera 4-ink printing; optional 6-ink, optional Grey Photo, optional high-capacity cartridges. Versatile photo and duplex document printing plus direct CD/DVD printing.Versatile photo and duplex document printing plus direct CD/DVD printing. Print 10 x 15 cm photos in as fast as 26 secs, print documents at up to 32 ppm black/24 ppm colour.Print 10 x 15 cm photos in as fast as 26 secs, print documents at up to 32 ppm black/24 ppm colour. 3.8 cm display and intuitive menus allow selection of photos, size and quantity without a PC. Print with or without borders in an |
| Papierhandhabung Standard/Ausgabe | 50-sheet output tray |
| Druckqualität (Schwarz, Entwurfqualität) | 300 DPI |
| Druckqualität (Schwarz, Normal) | 600 DPI |
| Automatischer Papiersensor | Y |
| Fotohandy unterstützt | Print from your camera phone's memory card using built-in memory card slots Yes |
| ExifPrint unterstützt | Yes, Version 2.2 |
| Maximale Zufuhrkapazität (Fotopapier) | 40 Blätter |
| Max. Zufuhrkapazität für 10x15cm Fotos | 40 Blätter |
| Max. Drucklänge (imperial) | 24 in |
| Maximale Drucklänge | 610 m |
| Ausgabehandhabung | Sheetfeed |
| Unterstützte Medienformate | Letter, legal, executive, 4 x 6 in, 5 x 7 in, 8 x 10 in, envelopes (No. 10, Monarch) |
| Mediengewichte nach Papierlaufweg | Main Tray: 60 to 252 g/m2; Photo Tray: 165 to 252 g/m2 |
| Abmessungen Verpackung (B x T x H) | 500,9 x 238 x 494 mm (19.7 x 9.37 x 19.4") |
| Verpackungsgewicht (imperial) | 8,23 kg (18.1 Pfund) |
| Palettendimensionen (B x T x H) | 1219,2 x 1016 x 2103,1 mm (48 x 40 x 82.8") |
| Palettengewicht (imperial) | 349,7 kg (771 Pfund) |
| Foto-Indexdruck unterstützt | N |
| Druckgeschwindigkeit farbig (normale Qualität,10x15 Foto) | Up to 48 sec As fast as 53 sec |
| Druckerfunktionen | Color printing, black-and-white printing |
| Empfohlenes Mediengewicht (imperial) | 16 lb |
| Schräg | +/- 0.006 in |
| Standardausgabekapazität für Karten | Up to 25 cards |
| SureSupply-Unterstützung | Ja |
| Vivera-Tinten unterstüzt | Y |
| Gewicht (imperial) | No pens, no power supply, no cables and no paper 12.5 lb |
| JetDirect-Kompatible Produkte | N |
| UNSPSC-Code | 43212104 |
| Fadingwiderstand (Archivierbarkeit, Tintenfarbe) | 200 Jahr(e) |
| Maximale Ausgabekapazität (Fotopapier) | 25 Blätter |
| Maximale Ausgabekapazität (Etiketten) | 25 Blätter |
| Maximale Ausgabeleistung für Transparente | 25 Blätter |
| Seitenleistungidentifikator | PS5100 |
| Palettengröße (EU) | 1200 x 800 x 3602 mm |
| Druckgeschwindigkeit schwarzweiß (beste Qualität, Letter) | < 2.2 |
| Druckgeschwindigkeit schwarzweiß (schnell, normale Qualität, Letter) | < 11 |
| Druckgeschwindigkeit farbig (beste Qualität, Letter) | < 2.2 |
| Druckgeschwindigkeit farbig (Entwurf, 10x15 Foto | As fast as 26 sec |
| Druckgeschwindigkeit farbig (Entwurf, Letter) | < 24 |
| Druckgeschwindigkeit farbig (schnell, normale Qualität,Letter) | < 7.2 |
| Schräg (Transparenz) | +/- 0.012 in |
| Standardzufuhrkapazität (Legal) | 125 Blätter |
| Standardzufuhrkapazität für Karten | Up to 40 cards |
| Standarteingabekapazität für Umschläge | 15 Blätter |
| Standardzufuhrkapazität für Transparentfolien | Up to 25 sheets |
| Standardausgabekapazität (Etiketten) | 25 Blätter |
| Standardausgabekapazität (Legal) | 50 Blätter |
Specs: Icecat.biz
Keine Maßangaben verfügbar.
Verkaufspreis (Netto)
15,35 €
inkl. MwSt: 18,27 €
zzgl. 10,00 € Versand
• ab 500 € versandkostenfrei
10 Stück verfügbar
Lieferzeit: ca. 3 Tage